← Back to Index

🧭 Pathfinding Test Results

41
Total Tests
38
Passed
3
Failed
92.68%
Proximity Accuracy
92.68%
Sign Accuracy
Location Expected Actual Difference (Actual - Expected) Status
lviv 100 100 0.00 Perfect
sambir 90.36 90.45 +0.09 Good
zhydachiv 90.36 90.45 +0.09 Good
drohobych 90.36 90.05 -0.31 Good
yaroslav_poland 83.34 84.08 +0.74 Good
halych 80.66 80.82 +0.16 Good
rohatyn 80.66 80.41 -0.25 Good
piskorowice 74.23 74.04 -0.19 Good
przemysl 74.23 74.45 +0.22 Good
rzeszow 74.23 74.45 +0.22 Good
tysmenytsia 70.95 70.78 -0.17 Good
buchach 70.79 70.62 -0.17 Good
yavoriv 66.55 66.83 +0.28 Good
zhovkva 66.55 66.83 +0.28 Good
zvenyhorod 66.55 66.83 +0.28 Good
krosno 64.37 63.55 -0.82 Good
sniatyn 61.08 59.78 -1.30 Good
bolekhiv 56.64 57 +0.36 Good
stryi 56.64 57 +0.36 Good
sanok 54.46 51.06 -3.40 Good
terebovlia 54.34 54.31 -0.03 Good
lesko 53.7 54.12 +0.42 Good
turka 53.7 54.12 +0.42 Good
kolomyia 51.17 47.3 -3.87 Good
lubaczow 50.22 50.63 +0.41 Good
bohorodchany 46.93 47.37 +0.44 Good
dolyna 46.93 47.37 +0.44 Good
bereschany 43.39 44.08 +0.69 Good
khorostkiv 38.09 38.2 +0.11 Good
zalishchyky 34.28 34.48 +0.20 Good
ternopil 34.12 34.29 +0.17 Good
kamianets_podilskyi 24.57 24.36 -0.21 Good
horodok 21.85 22.08 +0.23 Good
kosiv 19.46 18.16 -1.30 Good
mezhybozhe 5.33 5.7 +0.37 Good
khmilnyk 0 0 0.00 Perfect
letychiv 0 0 0.00 Perfect
rov 0 0 0.00 Perfect
ushytsia 0 10.66 +10.66 Failed
mohyliv_podilskyi 0 11.96 +11.96 Failed
bakota 0 21.65 +21.65 Failed
Reference settings
Admin ability: 41
Values: landVsNaval: -50