← Back to Index

🧭 Pathfinding Test Results

39
Total Tests
39
Passed
0
Failed
100.00%
Proximity Accuracy
97.44%
Sign Accuracy
Location Expected Actual Difference (Actual - Expected) Status
roskilde 100 100 0.00 Perfect
helsingor 64.64 64.45 -0.19 Good
kalundborg 64.64 64.45 -0.19 Good
kobenhavn 64.64 64.45 -0.19 Good
ringsted 64.64 64.45 -0.19 Good
slagelse 64.64 64.45 -0.19 Good
asbo 37.19 37.06 -0.13 Good
vordingborg 37.19 37.06 -0.13 Good
odense 32.51 32.14 -0.37 Good
aarhus 25.96 25.6 -0.36 Good
falster 22.52 20.92 -1.60 Good
assens 21.28 20.92 -0.36 Good
kalo 21.28 20.92 -0.36 Good
kolding 21.28 20.92 -0.36 Good
laholm 21.28 20.92 -0.36 Good
navskov 21.28 20.92 -0.36 Good
svendborg 21.28 20.92 -0.36 Good
aalborg 16.61 16.01 -0.60 Good
randers 7.25 6.65 -0.60 Good
skagen 5.38 4.78 -0.60 Good
ars 0 0 0.00 Perfect
bolling 0 0 0.00 Perfect
grindsted 0 0 0.00 Perfect
holstebro_lundenes 0 0 0.00 Perfect
narva 0 0 0.00 Perfect
padise 0 0 0.00 Perfect
rakvere 0 0 0.00 Perfect
rapla 0 0 0.00 Perfect
ribe 0 0 0.00 Perfect
ringkobing 0 0 0.00 Perfect
silkeborg 0 0 0.00 Perfect
tallinn 0 0 0.00 Perfect
thisted 0 0 0.00 Perfect
tonder 0 0 0.00 Perfect
toolse 0 0 0.00 Perfect
varde 0 0 0.00 Perfect
vasknarva 0 0 0.00 Perfect
viborg 0 0 0.00 Perfect
hammershus 0 4.78 +4.78 Good
Reference settings
Admin ability: 69