← Back to Index

🧭 Pathfinding Test Results

43
Total Tests
42
Passed
1
Failed
97.67%
Proximity Accuracy
95.35%
Sign Accuracy
Location Expected Actual Difference (Actual - Expected) Status
constantinople 100 100 0.00 Perfect
uskudar 85.56 83.19 -2.37 Good
silivri 83.4 83.37 -0.03 Good
corlu 66.08 66.2 +0.12 Good
catalca 65.36 65.29 -0.07 Good
gallipoli 52.51 52.49 -0.02 Good
rodoscuk 48.61 48.88 +0.27 Good
vize 48.61 48.88 +0.27 Good
silli 40.29 37.96 -2.33 Good
biga 31.26 31.24 -0.02 Good
kiyikoy 31.26 31.24 -0.02 Good
luleburgaz 31.15 31.57 +0.42 Good
malgara 31.15 31.57 +0.42 Good
kesan 25.89 26.41 +0.52 Good
traianopolis 24.98 24.67 -0.31 Good
enez 24.98 24.67 -0.31 Good
lemnos 16.96 16.94 -0.02 Good
hayrabolu 15.45 16.07 +0.62 Good
molyvos 14.45 14.42 -0.03 Good
ahtopol 14.45 14.42 -0.03 Good
imbros 14.45 14.42 -0.03 Good
kirklareli 13.56 14.1 +0.54 Good
eregli 12.51 2.44 -10.07 Failed
demotica 11.26 8.88 -2.38 Good
kavala 9.62 9.3 -0.32 Good
rentina 8.17 7.85 -0.32 Good
edirne 5.02 5.63 +0.61 Good
mitilene 2.47 2.44 -0.03 Good
chios 2.47 2.44 -0.03 Good
thasos 2.47 2.44 -0.03 Good
komotini 2.12 2.07 -0.05 Good
ormenio 0.83 0 -0.83 Good
bukelon 0.83 0 -0.83 Good
sporades 0 0 0.00 Perfect
giannitsa 0 0 0.00 Perfect
kilkis 0 0 0.00 Perfect
gynaikokastro 0 0 0.00 Perfect
thessaloniki 0 0 0.00 Perfect
polygyros 0 0 0.00 Perfect
mount_athos 0 0 0.00 Perfect
drama 0 0 0.00 Perfect
xanthia 0 0 0.00 Perfect
serres 0 0 0.00 Perfect
Reference settings
Admin ability: 35